Iowa
Latest Results, Scratch-Offs, Predictions & Info
Filter Tickets
$30
$20
$10
$5
$3
$2
$1
Best Iowa Lottery Scratch Offs
Latest top scratchers in pa by top scratchers
WINNER'S CIRCLE
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.58 | $2-$200 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
96.71 | 98.13 | 96.71 |
All Breackdowns
TRIPLE 333
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.54 | $1-$300 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
95.99 | 94.12 | 95.99 |
All Breackdowns
LUCKY ROLL
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.65 | $2-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
84.8 | 88.37 | 84.8 |
All Breackdowns
IOWA STATE FAIR
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.58 | $2-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
85.45 | 85.37 | 85.39 |
All Breackdowns
View All
Iowa Scratchers Best Odds
Tickets with the best odds of winning
$500,000 CASH
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.09 | $1-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
28.14 | 28.09 | 28.19 |
All Breackdowns
COLOSSAL CROSSWORD
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 2.29 | $1-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
0.5 | 0.43 | 0.87 |
All Breackdowns
PREMIERE
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 2.39 | $2-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
63.8 | 63.59 | 63.78 |
All Breackdowns
RUBY RED CROSSWORD
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 2.29 | $1-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
70.5 | 70.31 | 70.52 |
All Breackdowns
View All
Scatch Offs With Most Prizes Left
Tickets with the most prizes left to claim
WINNER'S CIRCLE
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.58 | $2-$200 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
96.71 | 98.13 | 96.71 |
All Breackdowns
TRIPLE 333
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.54 | $1-$300 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
95.99 | 94.12 | 95.99 |
All Breackdowns
IOWA STATE FAIR
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.58 | $2-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
85.45 | 85.37 | 85.39 |
All Breackdowns
LUCKY ROLL
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.65 | $2-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
84.8 | 88.37 | 84.8 |
All Breackdowns
View All
Most Jackpots Left
Scratchers witht most jackpot prizes available
WINNER'S CIRCLE
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.58 | $2-$200 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
96.71 | 98.13 | 96.71 |
All Breackdowns
TRIPLE 333
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.54 | $1-$300 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
95.99 | 94.12 | 95.99 |
All Breackdowns
IOWA STATE FAIR
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.58 | $2-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
85.45 | 85.37 | 85.39 |
All Breackdowns
LUCKY ROLL
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.65 | $2-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
84.8 | 88.37 | 84.8 |
All Breackdowns
View All
Today’s IA Lottery Results
lucky for life
Fri, 17 May 2024
2
22
31
34
37
9: LB
Predictions
Stats
Past Results
Next Draw
Sat, 18 May 2024
Next Est. Jackpot
$1,000Per day for life
pick 3 evening
Fri, 17 May 2024
1
7
5
Predictions
Stats
Past Results
Next Draw
Sat, 18 May 2024
Next Est. Jackpot
$600
pick 4 evening
Fri, 17 May 2024
3
5
3
7
Predictions
Stats
Past Results
Next Draw
Sat, 18 May 2024
Next Est. Jackpot
$6,000
pick 3 midday
Fri, 17 May 2024
7
7
1
Predictions
Stats
Past Results
Next Draw
Sat, 18 May 2024
Next Est. Jackpot
$600
pick 4 midday
Fri, 17 May 2024
9
7
8
3
Predictions
Stats
Past Results
Next Draw
Sat, 18 May 2024
Next Est. Jackpot
$6,000
mega millions
Fri, 17 May 2024
8
17
40
60
70
Megaplier: x2 3: MB
Predictions
Stats
Past Results
Next Draw
Tue, 21 May 2024
Next Est. Jackpot
Updating
Lottery News
Latest news, winners, updates, and breaking information
View More Articles
Lottery Tax Info
Information on what taxes are taken out of winnings
Arizona non-resident
Prize Winnings | $600+ |
---|---|
State Taxes | 5% |
Federal Tax | 30% |
Arizona resident
Prize Winnings | $600+ |
---|---|
State Taxes | 5% |
Federal Tax | 0% |
Lottery Claim Centers
Where to claim and cash in your winnings
Iowa Lottery Headquarters
13001 University Avenue, Clive IA 50325-8225
(515) 725-7900
NULL
Cedar Rapids Regional Office
2345 Blairs Ferry Road NE, Cedar Rapids IA 52402-1918
(319) 395-9313
NULL
Mason City Regional Office
2900 4th Street SW, Mason City IA 50401-1531
(641) 424-6011
NULL
Storm Lake Regional Office
882 Flindt Drive, Storm Lake IA 50588-3205
(721) 732-6662
NULL
Council Bluffs Regional Office
Omni Centre Business Park, 300 W Broadway, Suite 8, Council Bluff IA 51503-4482
(721) 242-2161
NULL